
Stanford Football’s Ty Montgomery is Ready for the NFL
GetSportsFocus is presented by: Dr. Arthur J. Ting, MD – Sports Medicine & Orthopedic Surgery
By: Emily Compagno @Compagn0
With dozens of stop watches tracking times, all outdoor results (40, shuttle, three-cone) were unofficial:
Player | Height | Weight | Hand | Arm | Wingspan | Vertical | Broad | Bench |
40 | Shuttle | Three-Cone |
Anderson | 6-6.2 | 290 | 9 3/4″ | 33 1/4″ | 89 1/8″ | – | – | 23 | – | – | – |
Carter | 6-0.1 | 201 | 9 1/8″ | 31 3/4″ | 79 7/8″ | – | – | – | 4.41 | – | – |
Montgomery | 5-11.6 | 211 | 10 1/4″ | 31 1/8″ | 77″ | – | – | 16 | 4.38 | 4.23 | 7.02 |
Olugbode | 5-11.1 | 199 | 9 1/4″ | 30 7/8″ | 73 1/4″ | 29″ | 9′ 1″ | 12 | 4.78 | 4.37 | 7.00 |
Parry | 6-0.7 | 308 | 10″ | 31 1/4″ | 76 3/8″ | – | – | – | – | 4.34 | 7.47 |
Peat | 6-6.7 | 316 | 10 1/2″ | 33 3/4″ | 81 1/4″ | – | – | – | – | – | – |
Plantaric | 6-4.0 | 235 | 9 1/8″ | 32 5/8″ | 77 3/4″ | 33 1/2″ | 8′ 11″ | 19 | 4.90 | 4.53 | 7.23 |
Rhyne | 6-2.2 | 200 | 10″ | 31 1/2″ | 76 1/8″ | – | – | – | – | – | – |
Richards | 5-10.7 | 213 | 9 1/8″ | 32 5/8″ | 78″ | 34 1/2″ | 9′ 0″ | – | 4.46 | 4.28 | – |
Seale | 5-9.0 | 203 | 9 7/8″ | 30″ | 72 3/8″ | 33 1/2″ | 9′ 2″ | 10 | 4.48 | 4.41 | 7.21 |
Tarpley | 6-0.2 | 232 | 9 1/2″ | 30 3/4″ | 74 7/8″ | 34″ | 9′ 7″ | 24 | 4.69 | 4.11 | 6.93 |
Vaughters | 6-1.7 | 248 | 9 5/8″ | 32 1/8″ | 78 1/4″ | 32 1/2″ | 9′ 4″ | 35 | 4.78 | 4.39 | 7.03 |
Ward | 5-11.4 | 246 | 9 5/8″ | 29 3/4″ | 72 1/2″ | 29 1/2″ | 8′ 8″ | 35 | 4.89 | 4.26 | 7.23 |
Williamson | 5-10.7 | 187 | 9 1/4″ | 30 1/2″ | 72″ | – | – | – | – | – | – |
We spoke with several of these athletes, whose statements echoed each other in their commitment to performing their absolute best during this day with potential career consequences. Gratitude and appreciation for their families as well as an ironclad support for their teammates also permeated our conversations.
Outside linebacker James Vaughters pumped the 225-pound bar 35 times, which would have tied him for first among linebackers at the NFL Combine in Indianapolis, to the cheers of his teammates. “I wasn’t too nervous,” Vaughters said. “You feel the eyes on you, but we play a sport where there are eyes on you whenever you’re competing. It’s just like a game when you’re nervous up until a certain point, then when it’s time to go, it’s time to go.”
Offensive tackle Andrus Peat, whom many predict will be a high first-round draft pick, spent considerable time doing pass blocking and agility drills for the coaches and scouts, and felt good about his accomplishments. “I wanted to show some of the stuff I had out here, some athleticism and footwork, and I thought I did that,” he said.
Defensive tackle David Parry spoke about the preparation he underwent for this day, and said “It went well. It was good to get out here after working so hard for this day and to perform with my teammates one last time. Sleeping was a little bit tougher last night, but once it’s time to perform, you just block it all out and go.”